Tamilnadu MBBS Counselling Seat Vacancy can be checked from the below given table. The lists shows the number of seats available for candidates as of July 13th 2012.
You can follow us to get up-to-date informations for MBBS Counselling:
You can follow us to get up-to-date informations for MBBS Counselling:
VACANCY POSITION FOR GOVERNMENT MEDICAL COLLEGES ON 13/07/2012 05:00 PM
COLLEGE | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
MADRAS MEDICAL COLLEGE, CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STANLEY MEDICAL COLLEGE, CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADURAI MEDICAL COLLEGE, MADURAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 16 |
KILPAUK MEDICAL COLLEGE, CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 24 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVT M.K.M MEDICAL COLLEGE, SALEM | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 |
GOVT. K.A.P.V. MEDICAL COLLEGE, TRICHY | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 19 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 23 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 19 |
VELLORE MEDICAL COLLEGE, VELLORE | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 16 |
THENI MEDICAL COLLEGE, THENI | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 17 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 17 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 16 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 18 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 17 |
TOTAL | 0 | 0 | 0 | 0 | 169 | 30 | 14 | 213 |
VACANCY POSITION FOR GOVERNMENT DENTAL COLLEGE ON 13/07/2012 05:00 PM
COLLEGE | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
TAMILNADU GOVT. DENTAL COLLEGE, CHENNAI | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 16 |
TOTAL | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 16 |
VACANCY POSITION FOR SELF FINANCING MEDICAL COLLEGES ON 13/07/2012 05:00 PM
COLLEGE | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
I.R.T. MEDICAL COLLEGE, PERUNDURAI | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 |
P.S.G. MEDICAL COLLEGE, COIMBATORE | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 19 |
SREE MOOGAMBIGAI MEDICAL COLLEGE, KULASEKARAM* | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
AADHIPARASAKTHI MEDICAL COLLEGE,MELMARUVATHUR | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 18 |
KARPAGA VINAYAGA MEDICAL COLLEGE, CHINNAKOLAMBAKKAM | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 13 |
SREE MUTHUKUMARAN MEDICAL COLLEGE, MANGADU, CHENNAI | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 14 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE, PERAMBALUR | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 14 |
ANNAPOORNA MEDICAL COEGE, SALEM | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 14 |
MADHA MEDICAL COLLEGE, CHENNAI | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 |
CHENNAI MEDICAL COLLEGE(SRM), TRICHY | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 18 |
KARPAGAM FACULTY OF MEDICAL SCIENCE AND RESEARCH, COIMBATORE | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 19 |
TOTAL | 0 | 0 | 0 | 0 | 127 | 24 | 8 | 159 |
* Indicates Minority Status Pending
Check MBBS SEAT VACANCY STATUS for Counselling 2012.
2 comments
I P C Kaviya. (SC) CR no1295 A.R. No 12787 application No. 75508 were in list/ And i may get medical seat of vacancy position 127 in SC category
Replymy cutoff is 183.25. will i have chance to join in medical colleges
Replywhen is the second counsling is starting for medical
Post a Comment
Don't Spam !