Course Wise Engineering Colleges List in Tamil Nadu:
AERONAUTICAL ENGINEERING
1 | Adhiyamaan College of Engineering (Autonomous) (2601) |
2 | Bannari Amman Institute of Technology (Autonomous) (2702) |
3 | C. Abdul Hakeem College of Engineering and Technology (1505) |
4 | Dhanalakshmi Srinivasan College of Engineering and Technology (1322) |
5 | Dhanalakshmi Srinivasan Engineering College (3805) |
6 | Er. Perumal Manimekalai College of Engineering (2621) |
7 | Excel College of Engineering and Technology (2664) |
8 | Excel Engineering College (2634) |
9 | G.K.M. College of Engineering and Technology (1407) |
10 | Gojan School of Business and Technology (1123) |
11 | Gopal Ramalingam Memorial Engineering College (1429) |
12 | Hindustan College of Engineering and Technology (2708) |
13 | Hindustan Institute of Technology (2740) |
14 | Infant Jesus College of Engineering (4976) |
15 | J.J. College of Engineering and Technology (3807) |
16 | Jawaharlal Institute of Technology (2755) |
17 | Jaya Engineering College (1106) |
18 | Jayam College of Engineering and Technology (2606) |
19 | Jeppiar Engineering College (1306) |
20 | K.C.G. College of Technology (1311) |
21 | Karpagam Institute of Technology (2735) |
22 | Kumaraguru College of Technology (Autonomous) (2712) |
23 | Lord Jegannath College of Engineering and Technology (4983) |
24 | Madha Engineering College (1411) |
25 | Mahendra Engineering College (2609) |
26 | Mahendra Institute of Engineering and Technology (2665) |
27 | Mohamed Sathak Engineering College (3907) |
28 | Mount Zion College of Engineering and Technology (3908) |
29 | Nehru Institute of Engineering and Technology (2729) |
30 | P.B. College of Engineering (1222) |
31 | Park College of Engineering and Technology (2716) |
32 | Park College of Technology (2768) |
33 | PMR Engineering College (1125) |
34 | PSN College of Engineering and Technology (4964) |
35 | R.V.S. College of Engineering and Technology (3913) |
36 | Rajalakshmi Engineering College (1211) |
37 | Sams College of Engineering and Technology (1124) |
38 | SNS College of Technology (2726) |
39 | Sri Ramakrishna Engineering College (Autonomous) (2719) |
40 | Srinivasan Engineering College (3823) |
41 | St. Mother Theresa Engineering College (4933) |
42 | Tagore Engineering College (1420) |
43 | Tamizhan College of Engineering and Technology (4950) |
44 | The Rajaas Engineering College (Formerly The Indian Engg. College) (4973) |
45 | Thiruvalluvar College of Engineering and Technology (1518) |
46 | V.S.B. Engineering College (2622) |
ARCHITECTURE
1 | Adhiyamaan College of Engineering (Autonomous) (2601) |
2 | Arulmigu Meenakshi Amman College of Engineering (1503) |
3 | Designed Environment Academy and Research Institute (3861) |
4 | Excel College of Architecture and Planning (2667) |
5 | Mcgan’s Ooty School of Architecture (2759) |
6 | Measi Academy of Architecture (1308) |
7 | Meenakshi College of Engineering (1509) |
8 | Mohamed Sathak Engineering College (3907) |
9 | Prahar School of Architecture (2774) |
10 | R.V.S. School of Architecture (2778) |
11 | R.V.S. School of Architecture (3863) |
12 | Tamilnadu School of Architecture (2728) |
AUTOMOBILE ENGINEERING
1 | Dr. Mahalingam College of Engineering & Technology (2706) |
2 | Fatima Michael College of Engineering and Technology (4935) |
3 | Infant Jesus College of Engineering and Technology (4997) |
4 | Institute of Road and Transport Technology (2709) |
5 | K.L.N. College of Engineering (3904) |
6 | K.S.R. College of Engineering (2613) |
7 | Karpagam College of Engineering (Autonomous) (2710) |
8 | R.V.S. School of Engineering and Technology (3862) |
9 | Rajalakshmi Engineering College (1211) |
10 | Sacs M.A.V.M.M Engineering College (4915) |
11 | Shanmuganathan Engineering College (3918) |
12 | Sree Sastha Institute of Engineering and Technology (1217) |
13 | Sri Venkateswara College of Engineering (1219) |
14 | Sriram Engineering College (1115) |
15 | Tamilnadu College of Engineering (2721) |
16 | The Kavery College of Engineering (2666) |
AUTOMOBILE ENGINEERING (SS)
1 | P.S.G. College of Technology (2006) |
BIO-MEDICAL ENGINEERING
1 | Adhiyamaan College of Engineering (Autonomous) (2601) |
2 | Alpha College of Engineering (1228) |
3 | Dhanalakshmi Srinivasan Engineering College (3805) |
4 | Jerusalem College of Engineering (1307) |
5 | Odaiyappa College of Engineering and Technology (3909) |
6 | PSNA College of Engineering and Technology (3910) |
7 | Rajalakshmi Engineering College (1211) |
8 | Rajiv Gandhi College of Engineering (1212) |
9 | Shree Motilal Kanhaiyalal Fomra Institute of Technology (1313) |
10 | Sri Ramakrishna Engineering College (Autonomous) (2719) |
11 | Sri Sivasubramaniya Nadar College of Engineering (1315) |
12 | Udaya School of Engineering (4978) |
13 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College (1118) |
14 | Velalar College of Engineering and Technology (2723) |
BIO-MEDICAL ENGINEERING (SS)
1 | P.S.G. College of Technology (2006) |
BIO-TECHNOLOGY
1 | P.S.G. College of Technology (2006) |
BIO-TECHNOLOGY (SS)
1 | Adhiparashakthi Engineering College (1401) |
2 | Adhiyamaan College of Engineering (Autonomous) (2601) |
3 | Anjalai Ammal Mahalingam Engineering College (3803) |
4 | Arulmigu Meenakshi Amman College of Engineering (1503) |
5 | Arunai Engineering College (1504) |
6 | Coimbatore Institute of Technology (2007) |
7 | Erode Sengunthar Engineering College (2707) |
8 | Kongu Engineering College (Autonomous) (2711) |
9 | Mohamed Sathak Engineering College (3907) |
10 | Sri Sivasubramaniya Nadar College of Engineering (1315) |
11 | Sri Venkateswara College of Engineering (1219) |
12 | Sriram Engineering College (1115) |
13 | St. Joseph’s College of Engineering (1317) |
14 | St. Michael College of Engineering & Technology (3919) |
15 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College (1122) |
CHEMICAL ENGINEERING
1 | A.C. College of Engineering and Technology (3901) |
2 | A.R. College of Engineering and Technology (4937) |
3 | A.R.J College of Engineering and Technology (3821) |
4 | Aalim Mohammed Salegh College of Engineering (1101) |
5 | Adhiparashakthi Engineering College (1401) |
6 | Adhiyamaan College of Engineering (Autonomous) (2601) |
7 | Aksheyaa College of Engineering (1331) |
8 | Annai College of Engineering and Technology (3849) |
9 | Annai Mathammal Sheela Engineering College (2602) |
10 | Annamalaiayar College of Engineering (1524) |
11 | Arasu Engineering College (3804) |
12 | Archana Institute of Technology (2668) |
13 | Arignar Anna Institute of Science and Technology (1201) |
14 | Arul College of Technology (4940) |
15 | Arulmigu Meenakshi Amman College of Engineering (1503) |
16 | Arunachala College of Engineering for Women (4944) |
17 | Arunai Engineering College (1504) |
18 | Asan Memorial College of Engineering and Technology (1423) |
19 | As-Salam College of Engineering and Technology (3855) |
20 | B K R College of Engineering and Technology (1238) |
21 | Balaji Institute of Engineering and Technology (1435) |
22 | Balamani Arunachalam Educational & Charitable Trust’s Group of Inst. (1334) |
23 | Bannari Amman Institute of Technology (Autonomous) (2702) |
24 | Bharathidasan Engineering College (1519) |
25 | Bharathiyar Institute of Engineering for Women (2643) |
26 | C M S College of Engineering and Technology (2772) |
27 | C. Abdul Hakeem College of Engineering and Technology (1505) |
28 | C.A.R.E School of Engineering (3841) |
29 | C.S.I. Institute of Technology (4952) |
30 | Cape Institute of Technology (4953) |
31 | Christian College of Engineering and Technology (3703) |
32 | Coimbatore Institute of Technology (2007) |
33 | D M I College of Engineering (1202) |
34 | Dhanalakshmi Srinivasan Engineering College (3805) |
35 | DMI Engineering College (4946) |
36 | Dr. Mahalingam College of Engineering & Technology (2706) |
37 | Dr. Paul’s Engineering College (1406) |
38 | Dr. Sivanthi Aditanar College of Engineering (4954) |
39 | Easwari Engineering College (1304) |
40 | Einstein College of Engineering (4980) |
41 | Erode Builder Educational Trust’s Group of Institutions (2656) |
42 | Erode Sengunthar Engineering College (2707) |
43 | Excel College of Engineering for Women (2637) |
44 | Excel Engineering College (2634) |
45 | Fatima Michael College of Engineering and Technology (4935) |
46 | G.K.M. College of Engineering and Technology (1407) |
47 | Gnanamani College of Engineering (2660) |
48 | Government College of Engineering – Salem (2615) |
49 | Government College of Engineering – Tirunelveli (4974) |
50 | Government College of Technology, Coimbatore (2005) |
51 | Hindustan College of Engineering and Technology (2708) |
52 | IFET College of Engineering (1408) |
53 | Imayam College of Engineering (3845) |
54 | Indira Institute of Engineering and Technology (1229) |
55 | Indus College of Engineering (2756) |
56 | Infant Jesus College of Engineering and Technology (4997) |
57 | Institute of Road and Transport Technology (2709) |
58 | J C T College of Engineering and Technology (2769) |
59 | J E I Mathaajee College of Engineering (1235) |
60 | J.J. College of Engineering and Technology (3807) |
61 | Jansons Institute of Technology (2762) |
62 | Jawaharlal Institute of Technology (2755) |
63 | Jaya Engineering College (1106) |
64 | Jayalakshmi Institute of Technology (2640) |
65 | Jayam College of Engineering and Technology (2606) |
66 | Jayamatha Engineering College (4956) |
67 | Jeppiar Engineering College (1306) |
68 | Jerusalem College of Engineering (1307) |
69 | John Bosco Engineering College (1245) |
70 | K P R Institute of Engineering and Technology (2764) |
71 | K.L.N. College of Information Technology (3903) |
72 | K.S. Rangasamy College of Technology (Autonomous) (2607) |
73 | K.S.R. College of Engineering (2613) |
74 | Kalaivani College of Technology (2770) |
75 | Kamaraj College of Engineering and Technology (4959) |
76 | Kamban Engineering College (1508) |
77 | Karpagam College of Engineering (Autonomous) (2710) |
78 | Kongu Engineering College (Autonomous) (2711) |
79 | KRS College of Engineering (1528) |
80 | KTVR Knowledge Park for Engineering and Technology (2746) |
81 | Kumaraguru College of Technology (Autonomous) (2712) |
82 | Lord Ayyappa Institute of Engineering and Technology (1443) |
83 | Lord Venkateshwara Engineering College (1205) |
84 | M R K Institute of Technology (3843) |
85 | M. Kumarasamy College of Engineering (2608) |
86 | M.A.R. College of Engineering and Technology (3925) |
87 | M.I.E.T Engineering College (3811) |
88 | M.P. Nachimuthu M. Jaganathan Engineering College (2713) |
89 | Maamallan Institute of Technology (1206) |
90 | Madha Engineering College (1411) |
91 | Madha Institute of Engineering and Technology (1243) |
92 | Magna College of Engineering (1108) |
93 | Mahakavi Bharathiyar College of Engineering and Technology (4998) |
94 | Mahath Amma Institute of Engineering and Technology (3854) |
95 | Mahendra Engineering College (2609) |
96 | Mahendra Institute of Engineering and Technology (2665) |
97 | Mailam Engineering College (1412) |
98 | MAM College of Engineering (3810) |
99 | MAR Ephraem College of Engineering and Technology (4928) |
100 | Meenakshi Sundararajan Engineering College (1309) |
101 | Mepco Schlenk Engineering College (4960) |
102 | Misrimal Navajee Munoth Jain Engineering College (1310) |
103 | Mohamed Sathak Engineering College (3907) |
104 | Mohammed Sathak A.J. College of Engineering (1301) |
105 | Mookambigai College of Engineering (3812) |
106 | Mother Terasa College of Engineering and Technology (3846) |
107 | Mount Zion College of Engineering and Technology (3908) |
108 | NandhA Engineering College (2715) |
109 | Narayanguru College of Engineering (4977) |
110 | Oxford College of Engineering (1529) |
111 | Oxford Engineering College (3813) |
112 | P G P College of Engineering and Technology (2612) |
113 | P.R. Engineering College (3814) |
114 | P.S.G. College of Technology (2006) |
115 | P.S.R Engineering College (4965) |
116 | Paavai Engineering College (2611) |
117 | Pandian Saraswathi Yadav Engineering College (3912) |
118 | Panimalar Engineering College (1210) |
119 | Pannaikadu Veerammal Paramasivam College of Engg. & Tech. for Women (3851) |
120 | Parisutham Institute of Technology and Science (3833) |
121 | Park College of Technology (2768) |
122 | Pavai College of Technology (2657) |
123 | Prathyusha Institute of Technology and Management (1110) |
124 | Prince Shri Venkateshwara Padmavathy Engineering College (1414) |
125 | Priyadarshini Engineering College (1510) |
126 | PSN College of Engineering and Technology (4964) |
127 | PSN Engineering College (4989) |
128 | PSN Institute of Technology and Science (4949) |
129 | PSNA College of Engineering and Technology (3910) |
130 | R.M.K. Engineering College (1113) |
131 | R.V.S. College of Engineering and Technology (3913) |
132 | R.V.S. School of Engineering and Technology (3862) |
133 | Raja College of Engineering and Technology (4914) |
134 | Rajalakshmi Engineering College (1211) |
135 | Ranganathan Engineering College (2737) |
136 | Roever College of Engineering and Technology (3847) |
137 | Roever Engineering College (3817) |
138 | S R S College of Engineering and Technology (2663) |
139 | S. Veerasamy Chettiar College of Engineering and Technology (4967) |
140 | S.K.P. Engineering College (1512) |
141 | S.K.P. Institute of Technology (1522) |
142 | S.S.M. College of Engineering (2614) |
143 | Sacs M.A.V.M.M Engineering College (4915) |
144 | Salem College of Engineering and Technology (2659) |
145 | Sapthagiri College of Engineering (2616) |
146 | Sardar Raja College of Engineering (4968) |
147 | Satyam College of Engineering and Technology (4943) |
148 | Scad Engineering College (4936) |
149 | Sengunthar Engineering College (2617) |
150 | Sethu Institute of Technology (4917) |
151 | Shivani Engineering College (3844) |
152 | Shri Angala Amman College of Engineering and Technology (3802) |
153 | Sivaji College of Engineering and Technology (4938) |
154 | SNS College of Technology (2726) |
155 | SONA College of Technology (2618) |
156 | Sree Sastha Institute of Engineering and Technology (1217) |
157 | Sri Balaji Chockalingam Engineering College (1513) |
158 | Sri Bharathi Engineering College for Women (3852) |
159 | Sri Kalaimagal College of Engineering (1244) |
160 | Sri Krishna Institute of Technology (1335) |
161 | Sri Ramakrishna Institute of Technology (2725) |
162 | Sri Sairam Engineering College (1419) |
163 | Sri Venkateswara College of Engineering (1219) |
164 | Sri Venkateswara College of Engineering and Technology (1116) |
165 | Sri Venkateswara Institute of Science and Technology (1121) |
166 | Sri Vidya College of Engineering & Technology (4996) |
167 | Sriguru Institute of Technology (2765) |
168 | St. Xavier’s Catholic College of Engineering (4971) |
169 | Sudharsan Engineering College (3920) |
170 | Sun College of Engineering and Technology (4972) |
171 | Surya College of Engineering and Technology (1434) |
172 | Tagore Engineering College (1420) |
173 | Tagore Institute of Engineering and Technology (2646) |
174 | Tamilnadu College of Engineering (2721) |
175 | Thanthai Periyar Government Institute of Technology (1516) |
176 | The Kavery College of Engineering (2666) |
177 | The Kavery Engineering College (2625) |
178 | The Rajaas Engineering College (Formerly The Indian Engg. College) (4973) |
179 | The Selvam Women Excellence Engineering Technology (3858) |
180 | Theni Kammavar Sangam College of Technology (3988) |
181 | Thiagarajar College of Engineering (4008) |
182 | Thirumalai Engineering College (1517) |
183 | Thiruvalluvar College of Engineering and Technology (1518) |
184 | V K S College of Engineering and Technology (2655) |
185 | V S A Educational and Charitable Trust’s Group of Institutions (2658) |
186 | V.L.B. Janakiammal College of Engineering and Technology (2722) |
187 | V.R.S. College of Engineering and Technology (1421) |
188 | Valliammai Engineering College (1422) |
189 | Varuvan Vadivelan Institute of Technology (2641) |
190 | Vel Tech (1131) |
191 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College (1122) |
192 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College (1118) |
193 | Velammal Engineering College (1120) |
194 | Vetri Vinayaha College of Engineering and Technology (3850) |
195 | Vicram College of Engineering (3922) |
196 | Vins Christian Women’s College of Engineering (4945) |
CIVIL ENGINEERING
1 | P.S.G. College of Technology (2006) |
2 | Thiagarajar College of Engineering (4008) |
CIVIL ENGINEERING (SS)
1 | A V S Engineering College (2636) |
2 | A.C. College of Engineering and Technology (3901) |
3 | A.C.T. College of Engineering and Technology (1323) |
4 | A.R. College of Engineering and Technology (4937) |
5 | A.R. Engineering College (1436) |
6 | A.R.J College of Engineering and Technology (3821) |
7 | A.V.C College of Engineering (3801) |
8 | Aalim Mohammed Salegh College of Engineering (1101) |
9 | Adhi College of Engineering and Technology (1233) |
10 | Adhiparasakthi College of Engineering (1501) |
11 | Adhiparashakthi Engineering College (1401) |
12 | Adhiyamaan College of Engineering (Autonomous) (2601) |
13 | Adithya Institute of Technology (2744) |
14 | Akshaya College of Engineering & Technology (2763) |
15 | Aksheyaa College of Engineering (1331) |
16 | Al-Ameen Engineering College (2652) |
17 | Alpha College of Engineering (1228) |
18 | Anand Institute of Higher Technology (1303) |
19 | Angel College of Engineering and Technology (2733) |
20 | Anjalai Ammal Mahalingam Engineering College (3803) |
21 | Annai Mathammal Sheela Engineering College (2602) |
22 | Annai Theresa College of Engineering (1402) |
23 | Annai Vailankanni College of Engineering (4999) |
24 | Annamalaiayar College of Engineering (1524) |
25 | Apollo Engineering College (1230) |
26 | Arasu Engineering College (3804) |
27 | Archana Institute of Technology (2668) |
28 | Arignar Anna Institute of Science and Technology (1201) |
29 | ARM College of Engineering and Technology (1232) |
30 | Arul College of Technology (4940) |
31 | Arulmigu Meenakshi Amman College of Engineering (1503) |
32 | Arunachala College of Engineering for Women (4944) |
33 | Arunai Engineering College (1504) |
34 | Asan Memorial College of Engineering and Technology (1423) |
35 | As-Salam College of Engineering and Technology (3855) |
36 | B K R College of Engineering and Technology (1238) |
37 | Balaji Institute of Engineering and Technology (1435) |
38 | Balamani Arunachalam Educational & Charitable Trust’s Group of Inst. (1334) |
39 | Bannari Amman Institute of Technology (Autonomous) (2702) |
40 | Bethlahem Institute of Engineering (4992) |
41 | Bhajarang Engineering College (1102) |
42 | Bharath Niketan Engineering College (3902) |
43 | Bharathidasan Engineering College (1519) |
44 | Bharathiyar Institute of Engineering for Women (2643) |
45 | C M S College of Engineering and Technology (2772) |
46 | C. Abdul Hakeem College of Engineering and Technology (1505) |
47 | C.S.I. Institute of Technology (4952) |
48 | Cape Institute of Technology (4953) |
49 | Cauvery College of Engineering and Technology (3828) |
50 | Chandy College of Engineering (4931) |
51 | Chendhuran College of Engineering and Technology (3926) |
52 | Chettinadu College of Engineering and Technology (2630) |
53 | Christian College of Engineering and Technology (3703) |
54 | CMS College of Engineering (2635) |
55 | Coimbatore Institute of Engineering and Information Technology (2704) |
56 | Coimbatore Institute of Technology (2007) |
57 | CSI Engineering College (2705) |
58 | D M I College of Engineering (1202) |
59 | Dhanalakshmi College of Engineering (1405) |
60 | Dhanalakshmi Srinivasan College of Engineering and Technology (1322) |
61 | Dhanalakshmi Srinivasan Engineering College (3805) |
62 | Dhanish Ahmed College of Engineering (1424) |
63 | DMI Engineering College (4946) |
64 | Dr. G.U. Pope College of Engineering (4975) |
65 | Dr. Mahalingam College of Engineering & Technology (2706) |
66 | Dr. N G P Institute of Technology (2736) |
67 | Dr. Nagarathinam’s College of Engineering (2662) |
68 | Dr. Nalini Institute of Engineering and Technology (2771) |
69 | Dr. Navalar Nedunchezhiyan College of Engineering (3822) |
70 | Dr. Paul’s Engineering College (1406) |
71 | Dr. Sivanthi Aditanar College of Engineering (4954) |
72 | E.S. College of Engineering and Technology (1428) |
73 | Easa College of Engineering and Technology (2749) |
74 | Easwari Engineering College (1304) |
75 | Edayathangudy G.S. Pillay Engineering College (3806) |
76 | Einstein College of Engineering (4980) |
77 | Er. Perumal Manimekalai College of Engineering (2621) |
78 | Erode Builder Educational Trust’s Group of Institutions (2656) |
79 | Erode Sengunthar Engineering College (2707) |
80 | Excel College of Engineering for Women (2637) |
81 | Excel Engineering College (2634) |
82 | Francis Xavier Engineering College (4955) |
83 | G.K.M. College of Engineering and Technology (1407) |
84 | Ganadipatty Tulsi’s Engineering College (1507) |
85 | Ganapathy Chettiar College of Engineering and Technology (3924) |
86 | Global Institute of Engineering and Technology (1523) |
87 | Gnanamani College of Engineering (2660) |
88 | Gnanamani College of Technology (2624) |
89 | Gojan School of Business and Technology (1123) |
90 | Gopal Ramalingam Memorial Engineering College (1429) |
91 | Government College of Engineering – Bargur (2603) |
92 | Government College of Engineering – Salem (2615) |
93 | Government College of Engineering – Tirunelveli (4974) |
94 | Government College of Technology, Coimbatore (2005) |
95 | Greentech College of Engineering for Women (2644) |
96 | Hindustan College of Engineering and Technology (2708) |
97 | Hindustan Institute of Technology (2740) |
98 | Holy Cross Engineering College (4934) |
99 | Idaya Engineering College for Women (1605) |
100 | IFET College of Engineering (1408) |
101 | Imayam College of Engineering (3845) |
102 | Immanuel Arasar J J College of Engineering (4932) |
103 | Indira Gandhi College of Engineering and Technology for Women (1234) |
104 | Indira Institute of Engineering and Technology (1229) |
105 | Indra Ganesan College of Engineering (3831) |
106 | Indus College of Engineering (2756) |
107 | Infant Jesus College of Engineering (4976) |
108 | Infant Jesus College of Engineering and Technology (4997) |
109 | Info Institute of Engineering (2732) |
110 | Institute of Road and Transport Technology (2709) |
111 | J C T College of Engineering and Technology (2769) |
112 | J E I Mathaajee College of Engineering (1235) |
113 | J K K Muniraja College of Technology (2758) |
114 | J N N Institute of Engineering (1126) |
115 | J P College of Engineering (4994) |
116 | J.J. College of Engineering and Technology (3807) |
117 | J.K.K. Nataraja College of Engineering and Technology (2647) |
118 | Jai Sriram College of Technology (2651) |
119 | James College of Engineering and Technology (4987) |
120 | Jansons Institute of Technology (2762) |
121 | Jawaharlal Institute of Technology (2755) |
122 | Jaya Engineering College (1106) |
123 | Jayalakshmi Institute of Technology (2640) |
124 | Jayam College of Engineering and Technology (2606) |
125 | Jayamatha Engineering College (4956) |
126 | Jayaraj Annapackiam CSI College of Engineering (4957) |
127 | Jayaram College of Engineering and Technology (3808) |
128 | Jeppiar Engineering College (1306) |
129 | Jerusalem College of Engineering (1307) |
130 | Joe Suresh Engineering College (4958) |
131 | K N S K College of Engineering (4985) |
132 | K Ramakrishnan College of Engineering (3830) |
133 | K.C.G. College of Technology (1311) |
134 | K.L.N. College of Engineering (3904) |
135 | K.L.N. College of Information Technology (3903) |
136 | K.S. Rangasamy College of Technology (Autonomous) (2607) |
137 | K.S.R. College of Engineering (2613) |
138 | Kalaignar Karunanidhi Institute of Technology (2750) |
139 | Kalaivani College of Technology (2770) |
140 | Kalasalingam Institute of Technology (4991) |
141 | Kalsar College of Engineering (1204) |
142 | Kamaraj College of Engineering and Technology (4959) |
143 | Kamban Engineering College (1508) |
144 | Kanchi Pallavan Engineering College (1208) |
145 | Karpaga Vinayaga College of Engineering and Technology (1409) |
146 | Karpagam College of Engineering (Autonomous) (2710) |
147 | Karpagam Institute of Technology (2735) |
148 | Kathir College of Engineering (2745) |
149 | KGISL Institute of Technology (2751) |
150 | King College of Technology (2631) |
151 | Kings College of Engineering (3905) |
152 | Kings Engineering College (1207) |
153 | Kingston Engineering College (1520) |
154 | Knowledge Institute of Technology (2653) |
155 | Kodaikanal Institute of Technology (3906) |
156 | Kongu Engineering College (Autonomous) (2711) |
157 | Kongunadu College of Engineering and Technology (3826) |
158 | Krishnasamy College of Engineering and Technology (3410) |
159 | KRS College of Engineering (1528) |
160 | KTVR Knowledge Park for Engineering and Technology (2746) |
161 | Kumaraguru College of Technology (Autonomous) (2712) |
162 | Kurinji College of Engineering and Technology (3809) |
163 | Lakshmi Chand Rajani College of Engineering and Technology (1107) |
164 | Latha Mathavan Engineering College (4990) |
165 | Lord Ayyappa Institute of Engineering and Technology (1443) |
166 | Lord Jegannath College of Engineering and Technology (4983) |
167 | Lord Venkateshwara Engineering College (1205) |
168 | Loyola Institute of Technology (1225) |
169 | Loyola Institute of Technology and Science (4993) |
170 | M R K Institute of Technology (3843) |
171 | M. Kumarasamy College of Engineering (2608) |
172 | M.A.M College of Engineering and Technology (3829) |
173 | M.A.R. College of Engineering and Technology (3925) |
174 | M.E.T Engineering College (4929) |
175 | M.I.E.T Engineering College (3811) |
176 | M.P. Nachimuthu M. Jaganathan Engineering College (2713) |
177 | Maamallan Institute of Technology (1206) |
178 | Madha Engineering College (1411) |
179 | Madurai Institute of Engineering and Technology (3842) |
180 | Magna College of Engineering (1108) |
181 | Maha Barathi Engineering College (1430) |
182 | Maha College of Engineering (2623) |
183 | Mahakavi Bharathiyar College of Engineering and Technology (4998) |
184 | Maharaja Engineering College (2714) |
185 | Maharaja Engineering College for Women (2742) |
186 | Maharaja Institute of Technology (2730) |
187 | Maharaja Prithvi Engineering College (2724) |
188 | Mahendra Engineering College (2609) |
189 | Mahendra Engineering College for Women (2638) |
190 | Mahendra Institute of Technology (2632) |
191 | Mailam Engineering College (1412) |
192 | MAM College of Engineering (3810) |
193 | MAR Ephraem College of Engineering and Technology (4928) |
194 | Maria College of Engineering and Technology (4927) |
195 | Marthandam College of Engineering and Technology (4984) |
196 | Meenakshi College of Engineering (1509) |
197 | Meenakshi Ramaswamy Engineering College (3857) |
198 | Meenakshi Sundararajan Engineering College (1309) |
199 | Mepco Schlenk Engineering College (4960) |
200 | Misrimal Navajee Munoth Jain Engineering College (1310) |
201 | MNSK College of Engineering (3923) |
202 | Mohamed Sathak Engineering College (3907) |
203 | Mohammed Sathak A.J. College of Engineering (1301) |
204 | Mookambigai College of Engineering (3812) |
205 | Mount Zion College of Engineering and Technology (3908) |
206 | Muthayammal Engineering College (2610) |
207 | N P R College of Engineering and Technology (3832) |
208 | Nandha College of Technology (2752) |
209 | NandhA Engineering College (2715) |
210 | Narasu’s Sarathy Institute of Technology (2639) |
211 | Narayanguru College of Engineering (4977) |
212 | National College of Engineering (4961) |
213 | National Engineering College (4962) |
214 | Nehru Institute of Engineering and Technology (2729) |
215 | New Prince Shri Bhavani College of Engineering and Technology (1431) |
216 | Odaiyappa College of Engineering and Technology (3909) |
217 | Oxford College of Engineering (1529) |
218 | Oxford Engineering College (3813) |
219 | P A College of Engineering and Technology (2741) |
220 | P G P College of Engineering and Technology (2612) |
221 | P.B. College of Engineering (1222) |
222 | P.R. Engineering College (3814) |
223 | P.S.R Engineering College (4965) |
224 | P.S.R. Rengasamy College of Engineering for Women (4995) |
225 | P.S.V. College of Engineering and Technology (2642) |
226 | P.T. Lee Chengalvaraya Naicker College of Engineering and Technology (1226) |
227 | P.T.R. College of Engineering and Technology (4911) |
228 | Paavai College of Engineering (2628) |
229 | Paavai Engineering College (2611) |
230 | Pallavan College of Engineering (1209) |
231 | Pandian Saraswathi Yadav Engineering College (3912) |
232 | Panimalar Engineering College (1210) |
233 | Panimalar Institute of Technology (1231) |
234 | Pannai College of Engineering and Technology (3916) |
235 | Pannaikadu Veerammal Paramasivam College of Engg. & Tech. for Women (3851) |
236 | Parisutham Institute of Technology and Science (3833) |
237 | Park College of Engineering and Technology (2716) |
238 | Pavendar Bharathidasan College of Engineering and Technology (3815) |
239 | Pavendar Bharathidasan Institute of Information Technology (3856) |
240 | PET Engineering College (4966) |
241 | PMR Engineering College (1125) |
242 | Podhigai College of Engineering and Technology (1525) |
243 | Ponjesly College of Engineering (4981) |
244 | Ponnaiya Ramajayam College of Engineering and Technology (3824) |
245 | PPG Institute of Technology (2753) |
246 | Prathyusha Institute of Technology and Management (1110) |
247 | Prince Dr. K. Vasudevan College of Engineering and Technology (1442) |
248 | Prince Shri Venkateshwara Padmavathy Engineering College (1414) |
249 | Priyadarshini Engineering College (1510) |
250 | PSN College of Engineering and Technology (4964) |
251 | PSN Engineering College (4989) |
252 | PSNA College of Engineering and Technology (3910) |
253 | R V S College of Engineering and Technology (2731) |
254 | R.M.D. Engineering College (1112) |
255 | R.M.K. College of Engineering and Technology (1128) |
256 | R.M.K. Engineering College (1113) |
257 | R.V.S. College of Engineering and Technology (3913) |
258 | R.V.S. School of Engineering and Technology (3862) |
259 | Rabindharanath Tagore College of Engg. for Women – Salem (Residential) (2645) |
260 | Raja College of Engineering and Technology (4914) |
261 | Rajalakshmi Engineering College (1211) |
262 | Rajalakshmi Institute of Technology (1432) |
263 | Rajas International Institute of Technology for Women (4948) |
264 | Rajiv Gandhi College of Engineering (1212) |
265 | Ranganathan Engineering College (2737) |
266 | Ranippettai Engineering College (1511) |
267 | Roever Engineering College (3817) |
268 | Rrase College of Engineering (1437) |
269 | S N S College of Engineering (2734) |
270 | S R S College of Engineering and Technology (2663) |
271 | S S K College of Engineering and Technology (2743) |
272 | S V S College of Engineering (2654) |
273 | S. Veerasamy Chettiar College of Engineering and Technology (4967) |
274 | S.A. Engineering College (1114) |
275 | S.K.P. Engineering College (1512) |
