OU PGCET 2nd Phase Counselling Schedule 2012
Osmania University ( OU ) has announced the PGCET counselling dates for 2nd Phase , after the 1st Phase counselling is completed students will be appearing for the PGCET 2nd Phase counselling that will be conducted by Osmania University.
PGCET II PHASE Counselling :
PGCET Counselling Schedules for 2nd Phase is given below, please make sure that you noted the date for your rank.
PGCET Counselling Schedules for 2nd Phase is given below, please make sure that you noted the date for your rank.
The following is the 2nd and final phase counseling schedule for admissions into M.A.\M.Sc.\ M.Com and
st
other courses
VENUE: COMMERCE BUILDING, NIZAM COLLEGE, BASHEER BAGH, HYDERABAD.
Date | Subject | Time | Ranks called for counseling |
03-8-2012 | M.Com./ PGD in Taxation | 9.00 am | SC/ST: 1 - Last Rank |
11.30 am | BC(A,C,E): 1 – 3985 | ||
1.00 pm | BC(B,D) : 1 - 3985 | ||
04-08-2012 | M.Com./ PGD in Taxation | 9.00 am | All : 1 -2300 |
11.30 am | All: 2301 - 3985 | ||
BCBTESFSGMN&D | 1.00 pm | SC/ST: 1 - Last Rank | |
05-08-2012 | BCBTESFSGMN&D | 9.00 am | BC(A,C,E) : 1 – 1348 |
11.30 am | BC(B,D) : 1 – 1348 | ||
1.00 pm | All : 1 – 1348 | ||
Nutrition & Dietetics (Only for Girls) | 3.00 pm | All Eligible Candidates | |
06-08-2012 | Chemistry | 9.00 am | ST : 1 – Last Rank |
11.00 am | SC : 1 - 4000 | ||
1.00 pm | SC : 4001 - Last Rank | ||
07-08-2012 | Chemistry | 9.00 am | BC(A,C,E) : 1 – 4886 |
11.30 am | BC(B,D) : 1 – 3000 | ||
1.00 pm | BC(B,D) : 3001 – 4886 | ||
08-08-2012 | Chemistry | 9.00 am | All : 1 – 2000 |
11.30 am | All : 2001 – 3600 | ||
1.00 pm | All : 3601 – 4886 | ||
09-08-2012 | Zoology | 9.00 am | SC / ST : 1 – Last Rank |
11.30 am | BC (A,B,C,D,E) : 1 – 1063 | ||
1.00 pm | All : 1 – 1063 | ||
10-08-2012 | Botany | 9.00 am | SC / ST : 1 – Last Rank |
11.30 am | BC(A,C,E) : 1 – 2383 | ||
1.00 pm | BC(B,D) : 1 - 2383 | ||
13-08-2012 | Botany | 9.00 am | All : 1 – 1000 |
11.30 am | All : 1001 – 2383 | ||
English | 1.00 pm | SC / ST : 1 – Last Rank | |
14-08-2012 | English | 9.00 am | BC(A,B,C,D,E) : 1 – 1239 |
1.00 pm | All : 1 - 1239 | ||
16-08-2012 | Mathematics / Statistics | 9.00 am | SC / ST : 1 – Last Rank |
11.30 am | BC(A,C,E) : 1 – 3367 | ||
1.00 pm | BC(B,D) : 1 - 3367 | ||
17-08-2012 | Mathematics / Statistics | 9.00 am | All : 1 – 2300 |
11.30 am | All : 2301 - 3367 | ||
Physics/Appl. Electr./ Astrophysics/ Astronomy/Geophysics | 1.00 pm | SC / ST : 1 – Last Rank | |
18-08-2012 | Physics/Appl. Electr./Astrophysics/ Astronomy/Geophysics | 9.00 am | BC(A,C.E) : 1 – 1411 |
11.30 am | BC(B,D) : 1 – 1411 | ||
1.00 pm | All : 1 - 1411 |
The following is the schedule for 2nd and final phase of counseling for admission into M.A.\M.Sc. and other
st
courses after completion of the 1
phase of admissions.
COUNSELING SCHEDULE
VENUE: MBA / MCA BUILDING, NIZAM COLLEGE, BASHEER BAGH, HYDERABAD.
Date | Subject | Time | Ranks called for counseling |
05-08-2012 | Philosophy | 1.30 pm | ALL 1-50; BCC 1-469; BCD 1-75 |
Sanskrit | 2.30 pm | ALL 1-103 | |
Arabic | 3.00 pm | ALL 1-Last Rank | |
MCJ(1 year) | 3.30 pm | ALL 1-12; SC/ST 13-50 | |
06-08-2012 | Public Administration | 9.00 am | ALL 1-100; ALL(G) 101-300; BC-A/BC-C 1-434; BC-B/BC-D 1- 250; BC-B(G) 1-434; ST 1-250; ST(G) 1-550 |
History | 11.30 am | ALL(G) 1-550; BCA/BCD 1-150; BCA(G)/BCD(G) 1-852; BCC 1- 852; SC 1-300; SC(G) 1-650 | |
Sociology | 1.30 pm | ALL(G) 1-400; BCC 1-877; BCD 1-75 | |
07-08-2012 | Economics | 9.00 am | ALL 1-1339; SC/ST 1-1850 |
Theatre Arts | 1.30 pm | ALL REGESTERED | |
08-08-2012 | M.S.W. | 9.00 am | ALL 1-500; ALL(G) 1-1800; BC-B/BC-D 1-1000; BCB(G)/BCD(G) 1-2075;BCA/BCC/BCE 1-2075; SC 1- 1000;ST 1-1400; SC(G)/ST(G) 1-2150 |
MCJ (2 years) | 1.30 pm | ALL 1-450; ALL(G) 1-699; SC 1-600; ST 1-800; SC(G)/ST(G) 1-950 | |
09-08-2012 | Political Science | 9.00 am | ALL 1-600; ALL(G) 1-1229;BCA/B/C/D/E/ 1-1229;SC/ST 1-800; SC(G)/ST(G) 1-1200 |
B.L.I.Sc. | 1.30 pm | ALL 1-700; ALL(G) 1-947; BC-A/B/C/D/E 1-947;SCW 1- 1150 | |
10-08-2012 | Telugu | 9.00 am | ALL 1-700 ; ALL(G) 1-1000; BC-A/C/E 1-1451; BC-B/D 1-900; SC/ST 1-1400 |
Islamic Studies | 11.30 am | ALL 1-50 ; ALL (G) 1-181; BC-B/BC-D 1-125; SC 1-100; SC(G) 1-275 | |
Hindi | 1.30 pm | ALL 1-220; SC/ST 1-275 | |
Urdu | 2.30 pm | ALL 1-50 | |
13-08-2012 | AIHCA | 9.00 am | ALL 1-30; BC-A 1-175; BC-A(G) 1-451; SC 1-100 |
Geography | 10.00 am | ALL (G) 1-217; BC-B 1-50; BC-D 1-150; ST 1-100; ST(G) 1-350 | |
Geo-informatics | 11.30 am | ALL 1-156; SC/ST 1-300 | |
Geology/Appl. Geo-chemistry | 1.30 pm | ALL 1-228; SC/ST 1-275 | |
14-08-2012 | Electronics | 9.00 am | ALL 1-309; SC/ST 1-325 |
Computer Science | 11.00 am | ALL 1-567; SC/ST 1-750 | |
CAP & NIQ admissions of all courses | 1.30 pm | ALL Registered and eligible candidates | |
16-08-2012 | NCC/NSS/Sports admissions of M.A., M.Com. and other courses (other than M.Sc. courses) | 9.00 am | ALL Registered and eligible candidates |
17-08-2012 | NCC/NSS/Sports admissions of M.Sc. Courses | 9.00 am | ALL Registered and eligible candidates |
18-08-2012 | PH admissions of all courses | 9.00 am | ALL Registered and eligible candidates |
Post a Comment
Don't Spam !