GATE 2015 TOPPERS LIST WITH NAMES
GATE 2013 Exam is scheduled for Feb 13th 2013 . Students who're willing to appear for Gate 2013 exams can get Gate 2013 syllabus and Gate 2013 notifications which will inform you the official informations regarding the Gate 2013 .
UPDATE : GATE 2015 Toppers List available on official website .
We will bring you the latest updates on GATE 2016 Notification which will be released in the month of October 2015 .
Before that you may know the Toppers in Gate 2012 . We've given the Gate 2012 Toppers Names with their Gate 2012's Top Marks.
ALL INDIA RANK IN TOP 100
GATE 2012 TOPPERS LISTS | GATE 2013 Notifications | GATE 2013 Exam Dates
GATE 2013 Exam is scheduled for Feb 13th 2013 . Students who're willing to appear for Gate 2013 exams can get Gate 2013 syllabus and Gate 2013 notifications which will inform you the official informations regarding the Gate 2013 .
UPDATE : GATE 2015 Toppers List available on official website .
We will bring you the latest updates on GATE 2016 Notification which will be released in the month of October 2015 .
Before that you may know the Toppers in Gate 2012 . We've given the Gate 2012 Toppers Names with their Gate 2012's Top Marks.
S No | Name | Stream | AIR | City |
1 | Kamalika Chatterjee | ME | 1 | Kolkata |
2 | Aniket Datta | EE | 1 | Kolkata |
3 | Aniket Singha | EC | 2 | Kolkata |
4 | Rajdip Nayek | CE | 2 | Durgapur |
5 | Arnab Chakraborty | IN | 2 | Kolkata |
6 | Suprovat Ghoshal | CS | 3 | Kolkata |
7 | Arkadeep Kumar | ME | 3 | Kolkata |
8 | Surabhi Punjabi | CS | 4 | Indore |
9 | Jean Jocob | EC | 5 | Bangalore |
10 | Soumya Pal | EE | 6 | Kolkata |
11 | Ankit Gupta | CS | 7 | Nagpur |
12 | Afaque Azam | EC | 7 | Raipur |
13 | Pawan Kumar Pareek | EC | 8 | Jaipur |
14 | Soumyasree Chakraborty | EE | 9 | Kolkata |
15 | Anuj Kumar | ME | 9 | Kanpur |
16 | Sumit Kumar | CS | 10 | Lucknow |
17 | Gaurav Pandey | IN | 11 | Delhi |
18 | Aparna J S | EC | 11 | Trivandrum |
19 | Megha Agrawal | BT | 11 | Raipur |
20 | Amol Bhangdiya | CS | 12 | Pune |
21 | Shubhrajit Maitra | CE | 13 | Kolkata |
22 | Prashant Bhardwaj | CS | 13 | Delhi |
23 | NamanMishra | CS | 13 | Ahmedabad |
24 | Akash Jain | EC | 13 | Bhopal |
25 | Jamesranjith Kumar R | EE | 14 | Coimbatore |
26 | Selwin Kumar | EC | 15 | Coimbatore |
27 | Nishi Gandha | BT | 17 | Delhi |
28 | Shubhayan Sarkar | CE | 17 | Kolkata |
29 | Shruti Sharma | CS | 17 | Bhopal |
30 | Siddhant | EC | 18 | Allahabad |
31 | Syed Shahjahan Ahmad | EE | 18 | Kolkata |
32 | Goutham Ambati | EC | 18 | Take Home |
33 | Manish Kandelwal | CS | 19 | Jaipur |
34 | Georgy Matthew | CS | 19 | Bangalore |
35 | Nikhil Vatsa | IN | 20 | Lucknow |
36 | Sampurna Datta | CE | 20 | Kolkata |
37 | Arjun Raveendranath | IN | 21 | Hyderabad |
38 | Prithi Chattopadhyay | IN | 21 | Kolkata |
39 | Dipanjan Chaudhuri | IN | 21 | Kolkata |
40 | Satya Swarup | IN | 21 | Bhubaneswar |
41 | Subhabrata Debnath | CS | 22 | Kolkata |
42 | Ayush Dubey | CS | 22 | Hyderabad |
43 | Samrat Mukhopadhyay | EC | 22 | Kolkata |
44 | Malay Sanghi | CS | 22 | Bangalore |
45 | Shubrat Mishra | EC | 23 | Bhubaneswar |
46 | Shubham Sethi | CS | 26 | Kanpur |
47 | Subhasmitha Sahoo | IN | 29 | Hyderabad |
48 | Dhananjay Deshmukh | ME | 29 | Hyderabad |
49 | Abhishek Verma | ME | 29 | Lucknow |
50 | Maharaja Adhikari | IN | 31 | Kolkata |
51 | Subhajit Chaudhuri | EE | 33 | Kolkata |
52 | Santosh Patil | CS | 34 | Hyderabad |
53 | Uttiya Mukherjee | ME | 34 | Kolkata |
54 | Arpita Biswas | CS | 34 | Kolkata |
55 | Akshay | IN | 35 | Indore |
56 | Shivam Barai | ME | 36 | VV Nagar |
57 | Abu Balanandan | IN | 39 | Trivandrum |
58 | Jayanti Maheshwari | IN | 39 | Indore |
59 | Geetika | CS | 43 | Delhi |
60 | Srikara P | CE | 44 | Bangalore |
61 | Naval Singh | CH | 44 | Kanpur |
62 | Ashish Agarwal | CS | 47 | Pune |
63 | Shiv Ganesh Sankarabagam | EC | 47 | Chennai |
64 | Aadirupa Saha | CS | 49 | Kolkata |
65 | Aditya Gupta | IN | 50 | Indore |
66 | Prashant Shakya | IN | 50 | Delhi |
67 | Kallol Dey | CS | 54 | Kolkata |
68 | Lorin Ahmed | CS | 54 | Bhopal |
69 | Shubham Gautam | CS | 54 | Delhi |
70 | Ankur Gupta | CS | 54 | Bangalore |
71 | Ajay Gupta | CS | 54 | Mumbai |
72 | Sneha Paul | IN | 56 | Kolkata |
73 | Deepanshu Singh | EE | 59 | Delhi |
74 | R.Karthikeyan | ME | 59 | Bangalore |
75 | Rohan Bhalla | CS | 64 | Delhi |
76 | Amit Kumar Thakur | CH | 64 | Delhi |
77 | Arnab Dutta | CH | 64 | Kolkata |
78 | Soham Ghosh | CS | 64 | Kolkata |
79 | Abhishek Bhattacharya | ME | 66 | Kolkata |
80 | Kumar Darshan | ME | 66 | Bhopal |
81 | Biswajoy Ghosh | BT | 66 | Kolkata |
82 | Gourav Kumar Mukherjee | EE | 67 | Kolkata |
83 | Debarati Banerjee | IN | 67 | Kolkata |
84 | Kaustav Bhattacharya | IN | 67 | Kolkata |
85 | Sourav Chatterjee | EC | 67 | Kolkata |
86 | Maunik Shah | CS | 70 | Vadodara |
87 | Afsal K | CS | 70 | Hyderabad |
88 | Harish Kumar Sharma | EE | 72 | Jaipur |
89 | Nilesh Patidar | IN | 73 | Indore |
90 | Shilpa Mittal | IN | 73 | Delhi |
91 | Balaji S | ME | 73 | Chennai |
92 | Pankaj Bhole | CH | 76 | Bangalore |
93 | Alok Kumar | EE | 76 | Warangal |
94 | Himanshu Varshney | EC | 77 | Delhi |
95 | Rahul Gawande | EC | 77 | Delhi-Pitampura |
96 | Abhishek Sahu | CS | 78 | Bhopal |
97 | Neha Singh | CS | 81 | Lucknow |
98 | Nabeel Nasir | CS | 81 | Hyderabad |
99 | Kulkarni Rucha Chandrakant | CS | 81 | Pune |
100 | Piyush Dungarwal | CS | 81 | Nagpur |
101 | Neethu L K | CS | 81 | Trivandrum |
102 | Praxal Shah | EC | 83 | Ahmedabad |
103 | Rahul Arora | ME | 83 | Pune |
104 | Jagtap Pushpak Mahadeo | IN | 86 | Mumbai |
105 | Bhallamudi Venkatesh | EE | 87 | Warangal |
106 | Virender Singh | CS | 88 | Jaipur |
107 | Abhimanyu Khosla | CS | 88 | Delhi |
108 | Anshuman Mishra | CH | 89 | Delhi |
109 | Tushar Joshi | EC | 91 | Delhi |
110 | Ganesh Jadhav | ME | 93 | Pune |
111 | Arnab Acharya | CE | 94 | Kolkata |
112 | Nirav Mehta | CS | 95 | Nagpur |
113 | Snehal Motarwar | CS | 95 | Pune |
114 | Mahesh Gupta | CS | 95 | Mumbai |
115 | Shivam Bansal | CS | 95 | Lucknow |
116 | Neeraj Kishore | CS | 95 | Bhopal |
117 | Animesh Jain | IN | 95 | Indore |
118 | Arnab Dey | IN | 95 | Kolkata |
119 | Suparno Bhattacharyya | ME | 96 | Kolkata |
120 | Abhijeet Joshi | EC | 99 | Nagpur |
1 comments:
they are the best
Replytollywoodpolitics
bollywoodindiaboxoffice
telugu
Post a Comment
Don't Spam !